<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tibet Travel Guide &#187; Tibet Travel Tips</title>
	<atom:link href="http://www.tibettravelguide.info/category/tibet-travel-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tibettravelguide.info</link>
	<description>Tibet Travel, Traveling to Tibet, Tibet Travel Information, Tibet Travel Guide</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:00:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emergency Nos and Useful Codes</title>
		<link>http://www.tibettravelguide.info/2009/08/tibet-useful-codes/</link>
		<comments>http://www.tibettravelguide.info/2009/08/tibet-useful-codes/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 03:22:25 +0000</pubDate>
		<dc:creator>act2009</dc:creator>
				<category><![CDATA[Tibet Travel Tips]]></category>
		<category><![CDATA[Bayi Town]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China telephone code]]></category>
		<category><![CDATA[Lhasa]]></category>
		<category><![CDATA[Ngari]]></category>
		<category><![CDATA[Nyingchi]]></category>
		<category><![CDATA[postcode]]></category>
		<category><![CDATA[Qamdo]]></category>
		<category><![CDATA[Shannan]]></category>
		<category><![CDATA[Shigatse]]></category>
		<category><![CDATA[Tibet area]]></category>

		<guid isPermaLink="false">http://www.tibettravelguide.info/?p=2201</guid>
		<description><![CDATA[ 
Telephone numbers for emergency and police: 110, health emergency: 120. 
The following list shows the postcodes and telephone codes of major tourist areas in Tibet. China&#8217;s country code is 086. 



Area
Postcode
Telephone code


Lhasa City
850012
0891


Shigatse City
857000
0892


Dingri County
858200
0892


Shannan (Naidong County)
856100
0893


Nyingchi County
860100
0894


Bayi Town
860000
0894


Motuo
860700
0894


Qamdo
854000
0895


Nagqu
852000
0896


Ando
853400
0896


Ngari
859500
0897


Zhada County
859600
0897



 
 
]]></description>
		<wfw:commentRss>http://www.tibettravelguide.info/2009/08/tibet-useful-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibetan Calendar</title>
		<link>http://www.tibettravelguide.info/2009/08/tibetan-calendar/</link>
		<comments>http://www.tibettravelguide.info/2009/08/tibetan-calendar/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 04:46:55 +0000</pubDate>
		<dc:creator>act2009</dc:creator>
				<category><![CDATA[Tibet Travel Tips]]></category>
		<category><![CDATA[Chinese New Year]]></category>
		<category><![CDATA[Chinese zodiac]]></category>
		<category><![CDATA[Han Chinese]]></category>
		<category><![CDATA[Tang Dynasty]]></category>
		<category><![CDATA[Tibetan Calendar]]></category>
		<category><![CDATA[Tibetan New Year]]></category>

		<guid isPermaLink="false">http://www.tibettravelguide.info/?p=2176</guid>
		<description><![CDATA[ 
The Tibetan Calendar is a lunisolar system. The Tibetan year is composed of 12 or 13 lunar months, each beginning and ending with a new moon. A thirteenth month is added approximately every three years; therefore, an average Tibetan year is equal to a solar year. Months are without names, but referred to by their [...]]]></description>
		<wfw:commentRss>http://www.tibettravelguide.info/2009/08/tibetan-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qinghai-Tibet Railway</title>
		<link>http://www.tibettravelguide.info/2009/07/qinghai-tibet-railway/</link>
		<comments>http://www.tibettravelguide.info/2009/07/qinghai-tibet-railway/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 07:38:15 +0000</pubDate>
		<dc:creator>act2009</dc:creator>
				<category><![CDATA[Tibet Transportation]]></category>
		<category><![CDATA[Tibet Travel Tips]]></category>
		<category><![CDATA[Qinghai-Tibet Railway]]></category>
		<category><![CDATA[the Roof of the World]]></category>
		<category><![CDATA[western China]]></category>

		<guid isPermaLink="false">http://www.tibettravelguide.info/?p=1613</guid>
		<description><![CDATA[ 
Traced back to late 1950s, the Qinghai-Tibet Railway project started in the western ancient city of Xining, eastern Qinghai Province of China. It stretched to Gormud, western Qinghai. The 846-kilometer-long railway line has been commenced to service in May 1984. As the limited technology in mid-twentieth century and the tough natural conditions on over 3,000 [...]]]></description>
		<wfw:commentRss>http://www.tibettravelguide.info/2009/07/qinghai-tibet-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet Transportation</title>
		<link>http://www.tibettravelguide.info/2009/07/tibet-transportation/</link>
		<comments>http://www.tibettravelguide.info/2009/07/tibet-transportation/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:38:09 +0000</pubDate>
		<dc:creator>act2009</dc:creator>
				<category><![CDATA[Tibet Transportation]]></category>
		<category><![CDATA[Tibet Travel Tips]]></category>
		<category><![CDATA[Lhasa]]></category>
		<category><![CDATA[Qinghai]]></category>
		<category><![CDATA[Tibet]]></category>
		<category><![CDATA[Tibet scenery]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.tibettravelguide.info/?p=1527</guid>
		<description><![CDATA[ 
 
  
Train. The Tibetan Railway (青藏铁路, Qing Zang Tie Lu) is entirely opened to service, the best plateau train with oxygen masks provided. The advantage of Tibet tour by train is so obvious, because travelers can gradually cope the altitude as the train climbs up and enjoy the unique natural sceneries that cannot be seen if [...]]]></description>
		<wfw:commentRss>http://www.tibettravelguide.info/2009/07/tibet-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet Climate</title>
		<link>http://www.tibettravelguide.info/2009/07/tibet-climate/</link>
		<comments>http://www.tibettravelguide.info/2009/07/tibet-climate/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:40:24 +0000</pubDate>
		<dc:creator>act2009</dc:creator>
				<category><![CDATA[Tibet Climate]]></category>
		<category><![CDATA[Tibet Travel Tips]]></category>
		<category><![CDATA[Lhasa]]></category>
		<category><![CDATA[Nyingchi]]></category>
		<category><![CDATA[Shigatse]]></category>

		<guid isPermaLink="false">http://www.tibettravelguide.info/?p=1515</guid>
		<description><![CDATA[ 

 
Undoubtedly, apart from the Arctic and the Antarctica, Tibet is one of the harshest places for human existence on our planet. It is cool in summer, but excruciatingly cold in winter. In Lhasa, the relatively humane city in Tibet, although the temperature may exceed 29 degrees Celsius (84 degrees Fahrenheit) in summer, it may plunge [...]]]></description>
		<wfw:commentRss>http://www.tibettravelguide.info/2009/07/tibet-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

